Rank | Film-Title | Director | Starring/Filmcast | Theatrical Business | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Jolly L.L.B. | Subhash Kapoor | Arshad Warsi, Amrita Rao, Boman Irani | ||||
#2 | Mere Dad Ki Maruti | Ashima Chibber | Saqib Saleem, Rhea Chakraborty, Ram Kapoor | ||||
#3 | 3G | Sheershak | Neil Nitin Mukesh, Sonal Chauhan | ||||
#4 | Saheb Biwi Aur Gangster Returns | Tigmanshu Dhulia | Jimmy Sheirgill, Mahie Gill, Randeep Hooda | ||||
#5 | Kai Po Che | Abhishek Kapoor | Sushant Singh Rajput, Amit Sadh, Raj Kumar Yadav | ||||
#6 | The Attacks of 26/11 | Ram Gopal Varma | Nana Patekar, Sanjiv Jaiswal, Ganesh Yadav | ||||
#7 | I, Me Aur Main | Kapil Sharma | John Abraham, Chitrangda Singh, Prachi Desai | ||||
#8 | Saare Jahaan Se Mehnga | Anshul Sharma | Sanjay Mishra, Pragati Pandey, Visshwa Badola | ||||
#9 | Zila Ghaziabad | Anand Kumar | Sanjay Dutt, Arshad Warsi, Vivek Oberoi | ||||
#10 | Special 26 | Neeraj Pandey | Akshay Kumar, Manoj Bajpayee, Anupam Kher, Jimmy Shergill |
Sunday, March 24, 2013
Top 10 bollywood films
Labels:
Bollywood
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment